| Produkt | Zufriedenheitsgrad | Meinungen | Quellen |
|---|---|---|---|
| Apple MacBook Pro | 70.11% | 1114 | 72 |
| Apple MacBook | 88.74% | 382 | 51 |
| Alienware Area-51 m17x | 75.76% | 99 | 27 |
| Alienware Area-51 m15x | 78.33% | 60 | 22 |
| Belinea o.book 5 | 85.71% | 49 | 25 |
| Nokia Booklet 3G | 84.21% | 19 | 13 |
| BenQ Joybook 7000 | 73.33% | 15 | 3 |
| BenQ Joybook R55 | 80% | 15 | 3 |
| Archos 10 | 78.57% | 14 | 12 |
| Apple iBook G4 12 pouces | 63.64% | 11 | 5 |
| Zepto Znote 6625WD | 50% | 10 | 4 |
| Zepto Mythos A15 | 88.89% | 9 | 6 |
| Zepto Znote 6214W | 77.78% | 9 | 2 |
| Zepto Znote 6324W | 57.14% | 7 | 6 |
| Clevo D901C | 85.71% | 7 | 4 |
| Averatec 1050 | 66.67% | 6 | 4 |
| Yakumo Q8M | 83.33% | 6 | 3 |
| Packard Bell EasyNote BU45 | 80% | 5 | 5 |
| Nexoc Osiris E705 | 75% | 4 | 4 |
| Belinea o.book 1 | 66.67% | 3 | 3 |
| Nexoc Osiris S620 | 100% | 2 | 2 |
| eMachines E720 | 100% | 2 | 2 |
| BenQ Joybook R22 | 50% | 2 | 2 |
| Panasonic Toughbook CF-30 | 100% | 2 | 2 |
| BenQ Joybook S73G | 100% | 2 | 1 |
Verifico -
E-mail : info@verifico.de
- site map