Test
Kundenmeinungen über :

Home » Notebooks » Lenovo

Notebooks Lenovo


Aktuelle Bewertungen und Untersuchungen 505 Kundenmeinungen über notebooks Marke Lenovo.

Produkt Zufriedenheitsgrad Meinungen Quellen
Lenovo/IBM ThinkPad T40 73.08% 104 24
Lenovo IdeaPad S10 67.82% 87 30
Lenovo/IBM ThinkPad T42 74.58% 59 18
Lenovo/IBM ThinkPad T60 79.41% 34 15
Lenovo/IBM ThinkPad T61 84.62% 26 14
Lenovo/IBM 3000 N100 77.78% 18 10
Lenovo/IBM Thinkpad R61 88.24% 17 12
Lenovo/IBM ThinkPad X300 88.24% 17 11
Lenovo/IBM 3000 N200 82.35% 17 11
Lenovo/IBM ThinkPad T43 70.59% 17 10
Lenovo/IBM ThinkPad X40 93.33% 15 9
Lenovo/IBM Thinkpad R50e 93.33% 15 7
Lenovo/IBM ThinkPad W700 100% 14 11
Lenovo/IBM ThinkPad X61 100% 12 8
Lenovo/IBM ThinkPad X60 83.33% 12 4
Lenovo/IBM ThinkPad X60s 100% 9 8
Lenovo/IBM Thinkpad R61i 44.44% 9 6
Lenovo/IBM 3000 N500 75% 8 6
Lenovo/IBM Thinkpad R52 87.5% 8 5
Lenovo/IBM 3000 V100 75% 4 4
Lenovo IdeaPad S9 100% 3 3

Verifico in Kürze :


Verifico ist eine automatische Suchmaschine, die Kundenmeinungen sucht und analysiert. Mit Hilfe dieser Webseite können Sie sich effektiv und schnell über Vor- und Nachteile zahlreicher Produkte informieren. Das Urteil anderer Kunden stellt eine unparteiische Basis für Ihre Kaufentscheidung dar.




Verifico - E-mail : info@verifico.de - site map